Product Details:
| Compression Type | Sequential |
| Cuff Type | Thigh Cuff, Calf + Thigh, Foot Cuff, Calf Cuff |
| Channels | Single Channel |
| Cycle Time | 50–60 sec |
| Power Source | Mains + Battery |
| Usage | Home Care, Ward, ICU, OT |
Product Details:
| Model | G2S |
| Pressure Range | 4–25 cmH₂O |
| Mode | BiPAP Auto S/T |
| Humidifier Type | Integrated |
| Ramp Time | Adjustable |
| Warranty | 2 Years |
Product Details:
| Oxygen Capacity | 5 LPM |
| Oxygen Purity | 93% ±3% |
| Model Name | Compact 5 |
| Power Source | 220V AC |
| Noise Level | < 45 dB |
| Flow Type | Continuous |
| Outlet Pressure | 5-7 psi |
| Weight | 16-20 kg |
Product Details:
| Monitor Type | Cardiac+Multipara |
| Parameters | 3 Para |
| Lead Type | 3 Lead |
| Screen Size | 8 inch |
| Battery Backup | 4-6 Hour |
| Mounting | Portable, Tabletop, Bedside, Trolley, Wall Mount |
| Usage Area | OT, Cath Lab, ICCU, ICU, Ward, Emergency |
| Printer Type | No Printer |
Product Details:
| Monitor Type | Cardiac+Multipara |
| Parameters | 5 Para |
| Lead Type | 5 Lead |
| Battery Backup | Up to 2 Hour |
| Mounting | Bedside, Portable, Trolley, Tabletop |
| Usage Area | ICU, Ward, OT, Cath Lab, ICCU, Emergency |
| Connectivity | LAN, WiFi, Central Station, USB |
| Condition | New |
Product Details:
| Oxygen Capacity | 10 LPM |
| Oxygen Purity | 90% ±3% |
| Warranty | Specified |
| Model Name | New 10 LPM |
| Power Source | 220V AC |
| Noise Level | < 50 dB |
| Flow Type | Continuous |
| Outlet Pressure | 7-10 psi |
| Weight | 16-20 kg |
Product Details:
| Cart Type | Crash Cart |
| Body Material | Mild Steel |
| No Of Drawers | 6 Drawer |
| Drawer Arrangement | Equal Drawers |
| With Side Accessories | Oxygen Cylinder Holder, Sharps Box Holder, Monitor Shelf, Waste Bin Holder, Defibrillator Shelf |
| Wheel Diameter | 125 mm |
Product Details:
| Compression Type | Alternating |
| Cuff Type | Calf + Thigh |
| Pressure Range | 30–100 mmHg |
| Power Source | Mains + Battery |
| Usage | Home Care, OT, Ward, ICU |
Product Details:
| Measurement Mode | Mercury |
| Cuff Type | Table Model |
| BP Classification | Clinic Use |
| Cuff Size | 25-35 cm |
| Gauge Type | Desk Model |
| Latex Free | Yes |
| Display Type | Mercury Column |
| Special Features | Spare Cuff, Stethoscope Set, Aluminium Casing, Shock Resistant, Carry Case, Powder Coated Body |
| Warranty | 5 Years |
| Country Of Origin | India |
Product Details:
| Measurement Mode | Mercury |
| Cuff Type | Upper Arm |
| BP Classification | Hospital Use |
| Cuff Size | 32-45 cm |
| Gauge Type | Hand Held |
| Display Type | Mercury Column |
| Special Features | Spare Cuff, Carry Case, Stethoscope Set, Aluminium Casing, Shock Resistant, Powder Coated Body |
| Country Of Origin | India |
Product Details:
| Material | Aluminum Alloy |
| Stair Type | Straight |
| Weight Capacity | 180 kg |
| Capacity | 120 kg |
| Machine Type | Manual |
| Rail Side | Both Sides |
| Seat Width | 50 cm |
Product Details:
| Walker Type | 4 Wheel Walker |
| Frame Material | Mild Steel |
| User Capacity | 100 kg |
Product Details:
| Load Capacity | 20 kg |
| Cylinder Holding | Single |
| Material | Mild Steel |
| Wheel Type | Nylon |
| Finish | Powder Coated |
| Application | Hospital, Clinic, Laboratory |
| Handle Type | Single Handle |
| No. Of Wheels | 2 Wheel |
| Country Of Origin | Made In India |
Product Details:
| Articulation Type | Disarticulated |
| Model Scale | Life Size |
| Weight | 5 kg |
| Anatomical Features | Muscles |
| Mounting Type | Base Mounted |
| Gender Type | Unisex |
Product Details:
| Table Type | Examination |
| Actuation | Manual |
| Top Material | MS With Mattress |
| Length | 1800 mm |
| Width | 650 mm |
| Mattress Thickness | 50 mm |
| Bowl Type | Fixed Bowl |
| Side Rail | Without Side Rail |
| Castors | Fixed Legs |
Product Details:
| Usage Type | Resting + Stress |
| Display Type | Monochrome LCD |
| Recording Type | Thermal + PC |
| Power Source | Mains + Battery |
| Connectivity | USB, LAN, Wi-Fi |
| Interpretation | With Interpretation |