Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of display | LCD |
| Display Size | 10.4 Inch |
| Parameters Measured | NIBP |
| Suitable For | Adult |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 4 |
| Country of Origin | Made in India |
-applicable for adult, pediatric and neonatal for all-round monitoring, easy operation and high cost performance.*Be applicable for medicine, surgery, operating ...
Product Details:
| Display Size | 12.1 Inch |
| Type of display | LCD |
| Brand | SINNOR |
| Is It Portable | Yes |
| Parameters Measured | ECG, PR, ETCO2, EEG, IBP, NIBP, RESP, EMG, Temperature, SPO2 |
| Suitable For | Pediatric, Adult, Neonatal |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Size | 15.6 Inch |
| Measuring Parameters | ECG |
| Type of display | LED |
| Parameters Measured | RESP |
| Suitable For | Adult |
| No of Leads in ECG | 5 |
| Pulse Rate Range | 20-254bpm |
| 12 Lead interpretation of ECG | Yes |
| Number of leads analyzed for ECG in single time | 3 |
| Arrhythmia detection | Yes |
| SPO2 Measurement Range | 0-100% |
| Type of SPO2 probe | Reusable |
A patient monitor is also called a medical monitor, a physiological monitor or a display, which is an electronic medical device. This instrument can measure the patient's vital signs, display the data obtained therefrom, and transmit it on the monitoring network.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Channels | 3 Channels |
| Machine Type | Digital |
| Digital Display | Yes |
| Digital Filtering | Yes |
| Operating Mode | Automatic |
| Rechargable Battery | Yes |
| Visual Alarm | Yes |
| CMRR | >80 dB |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Brand | Omron |
| Automation Grade | Automatic |
| Usage/Application | House, Hospital, Gym, Office |