Product Details:
Usage/Application | Hospital |
Material | ABS Plastic |
Country of Origin | Made in India |
Size | 220 mm |
Type | AC 220, 120 V 50/60 Hz |
Product Details:
Brand | AED |
Usage/Application | ICU |
Operation Mode | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Oxymed |
Model Name/Number | POC |
Flow Rate | 5 LPM |
Warranty | 1 |
Flow | Single Flow |
In-built Nebulizer | No |
Product Type | Portable |
Product Details:
Water Capacity (Litres) | B-Type(10 Litre) |
Usage | Medical Use |
Brand | Luxfer |
Type of Cylinder | Filled |
Gas Capacity | 8 Liters |
Cylinder Material | Aluminium |
Country of Origin | Made in India |
Product Details:
Water Capacity (Litres) | B-Type (10 Litre) |
Working Pressure | 150 kgf/cm2 |
Type Of Cylinder | Filled |
Grade Standard | A Grade |
Surface Finish | Polished |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Month |
Brand | Philips |
Flow Rate | 5 LPM |
Payment Options | Monthly Settlement |
Warranty | 1 |
Product Details:
Brand | Philips |
Flow Rate | 5 LPM |
Flow | Single Flow |
In-built Nebulizer | Yes |
Product Type | Portable |
Material | Stainless Steel |
I Deal In | New Only |
Oxygen concentrators take in air from the room and filter out nitrogen. The process provides the higher amounts of oxygen needed for oxygen therapy. Concentrators may be large and stationary or small and portable.
Product Details:
Usage/Application | Hospital |
Country of Origin | Made in India |
Body Material | Stainless steel |
Current Type | 220-240 V | 50 Hz |
Usage Area | Pain Relief |
Level of Automation | Fully Automatic |
Product Details:
Usage/Application | Hospital |
Material | Mild Steel |
Frequency | 750MW |
Speed | 120 m/s |
Country of Origin | Made in India |
Product Details:
Usage/Application | Clinical |
Frequency | 2 |
Output Frequency | 2 |
Display Type | Analog |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Country of Origin | Made in India |
Number Of Steps | Single |
Finishing | Powder Coated |
No Of Leg | 4 |
Product Details:
Usage/Application | Hospital |
Is It Folded | Non Folded |
Capacity | 150 kg |
Electric Control | No |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Material | Copper |
Country of Origin | Made in India |
Shape | Rectangular |
Type | Exercise Equipment |
Product Details:
Dimensions | 70 mm |
Target Body Part | Shoulder, Elbow |
Country of Origin | Made in India |
Range Of Motion | 150 mm |
Product Details:
Power Output | 500W RF |
Weight | 60 kg |
Operating Frequency | 27.12 MHz |
Usage/Application | Hospital |
Input Supply | 220V Ac/50 Hz |
Product Details:
Material | Stainless Steel |
Usage/Application | Hospital |
Color | Silver |
Country of Origin | Made in India |
Dimension | 600L x 400W x 800H mm |
Product Details:
Usage/Application | Hospital,Office,Airport |
Color | Silver |
Material | Stainless Steel |
Design Type | Standard |
Height | 78 cm |
Country of Origin | Made in India |
Weight | 38 kg |
Product Details:
Chamber Volume | 23 Liter |
Country of Origin | Made in India |
Autoclave Weight | 38 kg |
Cold Cycle Time | 16 min. |
Hot Cycle Time | 12 min. |
Product Details:
Model Name/Number | TM-809 |
Usage/Application | Hospital |
Weight | 1.8 kg |
Is It Portable | Portable |
Product Details:
Material | Mild Steel |
Country of Origin | Made in India |
Finish | Epoxy Powder Coated |
Load Capacity | 150 kg |
Length | 15 inch |
Width | 13 Inch |
Product Details:
Brand | Philips |
Type | Electric & Battery |
Usage/Application | Home/Hospital |
Automation Grade | Automatic |
Rental Duration | Monthly & Daily |
Product Details:
Size | 78 Inch |
Material | Steel |
Usage/Application | Personal , Hospital |
Power Source | 500 watt |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Category | Treatment |
Country of Origin | Made in India |
Type | Manual |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Home |
Material | Silicone |
Color | Transparent |
Brand | Philips |
Mask Type | Full Face |
Type | Gel |
Product Details:
Brand | Invacare |
Sound Level | 43 dB |
Power | 325 watts @ 3 LPM |
Product Weight | 40 lbs |
Oxygen | Purity: 95.6% to 87% at all flow rates |
Maximum Outlet Pressure | 5 PSI (+/- 0.5 PSI) |
Electrical | 120 VAC (+/- 10%), 60 Hz |
Range | Altitude upto 8000 feet |
Pressure | Relief mechanism: 35 PSI (+/- 3.5 PSI) |
Rated Current Input | 3.0 A |
Capacity | 9 Liters |